| Specification |
|
| Probe Type: | Linear Probe |
| Display mode: | B, B/M, color doppler version with B+Color, B+PDI, B+PW |
| Probe element: | 128 |
| Channel of RF circuit board: | 32 |
| Linear Probe frequency: | 7.5MHz/10MHz, |
| Linear Probe scan depth: | 20/40/60/100mm |
| Linear Probe head radius/width: | 40mm |
| Image Adjust: | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
| Cineplay: | auto and manual, frames can set as 100/200/500/1000 |
| Puncture assist function: | the function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement. |
| Measure: | Length, Area, Angle, heart rate, Obstetrics |
| Image save: | jpg, avi and DICOM format |
| Image frame rate: | 18 frames/second |
| Battery working time: | 2.5 hours(according to whether keep scan) |
| Battery charge: | by USB charge or wireless charge, take 2 hours |
| Working system: | Apple iOS and Android, Windows |
| Wifi type: | 802.11g/20MHz/5G/450Mbps |
|
|
| Features: |
|
| ·Workable with Tablet PC or Smart Phone (iOS, Android) |
|
| ·Built-in and replaceable battery |
|
| ·Advanced digital imaging technology, clear image |
|
| ·High cost-effective |
|
| ·Wireless connectivity, easy to operate |
|
| ·Small and light , easy to carry |
|
| ·Applicable in emergency, clinic, outdoor and vet inspection |
|
| ·Intelligent terminal platform, powerful expansion functions on application, storage, communication, printing |
|